Features
Admin Level:
| Add/Remove Host Servers (Nodes) | X |
| Start/Stop, Reboot VServers | X |
| Create VServers on different Nodes | X |
| Display Traffic of Node | X |
| Display Traffic of VServers | X |
| Install/Remove VServers | X |
| Add User Level Login | X |
| Add/Remove Interfaces | X |
| Set CPU Limits for VServers | X |
| Change Hostname of VServer | X |
| Display Used/Free/Total Space | X |
| Backup VServers | Planned |
| Manage User Level | Planned |
User Level:
| Start/Stop, Reboot VServer | X |
| Display Traffic of VServer | X |
| Install Images | X |
| Display Used/Free/Total Space | X |
| Backup VServer | Planned |
| Remote Recovery Console | Planned |
