{3} Open Tickets (13.0 matches)
| Ticket | Status | Severity | Priority | Component | Owner | Created | Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #224 | assigned | None | critical | Adminpanel | cryptronic | 04/24/08 | Problem whenn creating vServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | assigned | None | major | OpenVCP Daemon | admin | 07/03/06 | add the ability for users to save "tagged" vserver backups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | assigned | None | major | Adminpanel | j0y | 07/07/06 | Adjustment of the logo to the Linux-vServer logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | assigned | None | major | OpenVCP Daemon | admin | 07/12/06 | File Browser + Editor for key files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | assigned | None | major | OpenVCP Daemon | admin | 08/15/06 | Support of LVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | assigned | None | major | Adminpanel | cryptronic | 02/23/07 | options for administrators to add more data fields for customer tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | assigned | None | major | Userpanel | cryptronic | 06/01/07 | User privilegues per vserver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | assigned | None | major | Adminpanel | cryptronic | 06/04/07 | Refactor DB Core Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | assigned | None | major | Adminpanel | cryptronic | 08/20/07 | Log viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | assigned | None | major | Userpanel | cryptronic | 04/01/08 | Gettext does'n work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | new | None | major | OpenVCP Daemon | 04/06/08 | tun/tap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | assigned | None | major | OpenVCP Daemon | ftx | 09/12/08 | Add XML-RPC introspection methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | new | None | trivial | Adminpanel | ftx | 08/16/06 | images in cp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
