{2} Closed tickes (144.0 matches)
Results (1 - 100 of 144)
| Ticket | Status | Severity | Priority | Owner | Created | Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #35 | closed | None | blocker | 07/11/06 | deamon closes connection if vserver list is emty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | closed | None | blocker | cryptronic | 07/13/06 | Mysql Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | closed | None | blocker | fgx | 08/21/06 | /etc/hosts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | closed | None | blocker | None | 11/22/07 | Endless redirect from auth to auth -> no login possible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | closed | None | blocker | None | 12/30/08 | Search field gone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | closed | None | critical | None | 07/12/06 | Disk limit max 12GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | closed | None | critical | fgx | 08/05/06 | vserver stop not working | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | closed | None | critical | 10/03/06 | Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | closed | None | critical | cryptronic | 10/11/06 | creating password for new vservers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | closed | None | critical | cryptronic | 11/27/06 | add_ip_node.php - TPL Error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | closed | None | critical | None | 06/30/07 | ip and vserer templates cant be added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | closed | None | critical | cryptronic | 08/18/07 | filter input for XSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | closed | None | critical | None | 08/24/07 | error if password not match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | closed | None | critical | None | 04/16/08 | Fatal error: Call to a member function select() on a non-object | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | closed | None | critical | None | 12/15/08 | Setting Rlimits via webinterface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | closed | None | major | admin | 06/27/06 | help developing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | closed | None | major | cryptronic | 07/01/06 | Generating users - refresh makes new password and creates the user again | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | closed | None | major | cryptronic | 07/01/06 | deleting user doesn't refresh to main page - stays on "deleting user" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | closed | None | major | cryptronic | 07/01/06 | users interface - icons for top three menus aren't shown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | closed | None | major | cluk | 07/02/06 | vserver_show.php didn't show set flags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | closed | None | major | ftx | 07/02/06 | Problem with the space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | closed | None | major | 07/03/06 | default conf file doesn't include CacheDir directive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | closed | None | major | Jean | 07/03/06 | add css templating ability for user and admin interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | closed | None | major | cryptronic | 07/03/06 | Multiple admins with different levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | closed | None | major | admin | 07/03/06 | Changing schedule parameters / rlimits for running vservers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | closed | None | major | cryptronic | 07/03/06 | Network IPs don't get marked as free after deleting a vserver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | closed | None | major | ftx | 07/04/06 | Encrypt communication with openvcpd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | closed | None | major | cryptronic | 07/06/06 | Navigation issue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | closed | None | major | cryptronic | 07/10/06 | superuser login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | closed | None | major | cryptronic | 07/11/06 | Logout Button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | closed | None | major | 07/12/06 | Saving after edit vserver options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | closed | None | major | 07/31/06 | Warning: socket_write() unable to write to socket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | closed | None | major | cryptronic | 08/14/06 | Installation Script | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | closed | None | major | cryptronic | 08/15/06 | possibility of add ip two times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | closed | None | major | cryptronic | 08/15/06 | IPs weren't marked as free if you delete a ip from a vserver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | closed | None | major | 08/17/06 | Compiling deamon 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | closed | None | major | 08/19/06 | security flaw in daemon/lib/fs.c:file_replace() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | closed | None | major | cryptronic | 08/24/06 | Multi IP managment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | closed | None | major | 09/03/06 | Error in Webinterface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | closed | None | major | 09/03/06 | vserver order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | closed | None | major | 09/03/06 | vserver order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | closed | None | major | 09/06/06 | When I compile the openvcp i get this error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | closed | None | major | ftx | 10/16/06 | Add current ip to ifm.conf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | closed | None | major | None | 10/17/06 | make error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | closed | None | major | ftx | 11/16/06 | compile errors... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | closed | None | major | ftx | 11/21/06 | Traffic zählt nicht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | closed | None | major | ftx | 11/21/06 | Error: storage size of 'limits' isn't known | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | closed | None | major | None | 11/27/06 | set_time_limit(); - PHP Error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | closed | None | major | None | 11/29/06 | [117] - Traffic zählt nicht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | closed | None | major | None | 12/05/06 | [120] add_ip_node.php - TPL Error | Reply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | closed | None | major | cryptronic | 12/20/06 | Loginmechanism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | closed | None | major | cryptronic | 12/20/06 | Setting IP's as unused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | closed | None | major | admin | 12/29/06 | forum for openvcp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | closed | None | major | None | 01/29/07 | demo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | closed | None | major | None | 02/22/07 | rootpassword after reinstall isn't set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | closed | None | major | cryptronic | 02/23/07 | the ability to group more than one VPS guest to a single user name; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | closed | None | major | 02/23/07 | the ability to group more than one user to a single VPS guest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | closed | None | major | cryptronic | 02/23/07 | an option for the core administrator to add more administrators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | closed | None | major | cryptronic | 02/23/07 | an override option for administrators to specify usernames for clients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | closed | None | major | cryptronic | 02/23/07 | the ability to temporarily disable logins from one or more users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | closed | None | major | cryptronic | 02/23/07 | Permission based system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | closed | None | major | cryptronic | 02/23/07 | the ability to shut down and reboot a listed host system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | closed | None | major | None | 05/16/07 | dameon ignors StartXID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | closed | None | major | None | 05/27/07 | undefined references in filter.c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | closed | None | major | cryptronic | 05/31/07 | enable suing into users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | closed | None | major | cryptronic | 05/31/07 | Settings in Webinterface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | closed | None | major | cryptronic | 05/31/07 | New vServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | closed | None | major | 06/01/07 | script execution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | closed | None | major | cryptronic | 06/01/07 | Log Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | closed | None | major | cryptronic | 06/01/07 | Main Admin Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | closed | None | major | cryptronic | 06/01/07 | email validation of new users not working correctly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | closed | None | major | cryptronic | 06/03/07 | Limit reseller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | closed | None | major | cryptronic | 06/03/07 | Reseller can see to much | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | closed | None | major | cryptronic | 06/04/07 | No rewrite rules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | closed | None | major | cryptronic | 06/04/07 | Last Login from users in overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | closed | None | major | cryptronic | 06/04/07 | user disable/delte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | closed | None | major | None | 06/04/07 | Belegter Speicherplatz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | closed | None | major | 06/08/07 | Customer Passwort not displayed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | closed | None | major | cryptronic | 06/27/07 | Node -> add Admins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | closed | None | major | None | 06/28/07 | Hard Trafficlimits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | closed | None | major | cryptronic | 07/06/07 | INSTALL breaks when installed to /var/www/openvcp (workaround included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | closed | None | major | None | 07/16/07 | user login with admin password | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | closed | None | major | cryptronic | 07/16/07 | Customer privilegues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #188 | closed | None | major | None | 07/24/07 | network display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | closed | None | major | cryptronic | 07/24/07 | VServer overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | closed | None | major | None | 07/25/07 | Users edit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | closed | None | major | 07/31/07 | Bandwidth Limiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | closed | None | major | cryptronic | 08/13/07 | User can't resinstall server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | closed | None | major | cryptronic | 08/20/07 | Can't delete ips from a node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | closed | None | major | 08/20/07 | Search Field for customers, admins and vservers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | closed | None | major | None | 08/23/07 | iptables add rule broken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | closed | None | major | None | 08/23/07 | remove of unused ip's from a node failed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | closed | None | major | None | 08/27/07 | Disable VServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | closed | None | major | None | 08/27/07 | VServer count of node | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | closed | None | major | cryptronic | 09/23/07 | resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | closed | None | major | ftx | 09/27/07 | configure errors out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | closed | None | major | ftx | 10/04/07 | libiptables not found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | closed | None | major | None | 10/06/07 | nodename with space characters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | closed | None | major | ftx | 10/06/07 | Can not find a vserver-setup at '/usr/local/etc/vservers/vserver0/'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | closed | None | major | None | 10/23/07 | configure: error: libvserver(util-vserver) not found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
