{1} All (13.0 matches)
| Ticket | Status | Severity | Type | Priority | Owner | Milestone | Created | Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #224 | assigned | None | defect | critical | cryptronic | 04/24/08 | Problem whenn creating vServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | assigned | None | enhancement | major | admin | 0.5 | 07/03/06 | add the ability for users to save "tagged" vserver backups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | assigned | None | enhancement | major | j0y | 0.5 | 07/07/06 | Adjustment of the logo to the Linux-vServer logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | assigned | None | enhancement | major | admin | 0.5 | 07/12/06 | File Browser + Editor for key files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | assigned | None | enhancement | major | admin | 0.5 | 08/15/06 | Support of LVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | assigned | None | enhancement | major | cryptronic | 0.5 | 02/23/07 | options for administrators to add more data fields for customer tracking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | assigned | None | enhancement | major | cryptronic | 0.5 | 06/01/07 | User privilegues per vserver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | assigned | None | defect | major | cryptronic | 0.5 | 06/04/07 | Refactor DB Core Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | assigned | None | enhancement | major | cryptronic | 0.5 | 08/20/07 | Log viewing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | assigned | None | defect | major | cryptronic | 04/01/08 | Gettext does'n work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | new | None | enhancement | major | 0.5 | 04/06/08 | tun/tap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | assigned | None | enhancement | major | ftx | 09/12/08 | Add XML-RPC introspection methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | new | None | enhancement | trivial | ftx | 0.5 | 08/16/06 | images in cp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
